HEAVY DUTY CONEALED AND SURFACE MOUNTED
1511S - STOP
1511H - HOLD-OPEN
1511F - FRICTION
Degree of opening determined by template Range 85°-110°
• Concealed mounting (non handed)
• For heavy use on high traffic or industrial applications
• Stainless steel channel and arm
• Shock absorber spring provides compression before deadstop
• ANSI A156.8
• BHMA C54541 (Stop) C54531 (Friction)
• 1-3/4" (44.5mm) minumum door thickness
• Available in all standard architectural finishes
DOOR OPENING | ||||
Size | Butt or Offset Pivot | Center Hung Pivot | ||
INCHES | CM | INCHES | CM | |
A | 24"-28" | 61.0-71.1 | ---- | ---- |
B | 28-1/16"-33" | 71.3-83.8 | 30-1/16"-36" | 77.8-91.4 |
C | 33-1/16"-38" | 84.0-96.5 | 36-1/16"-41" | 91.6-104.1 |
D | 38-1/16"-43" | 96.7-109.2 | 41-1/16"-46" | 104.3-116.8 |
E | 43-1/16"-48" | 109.4-121.9 | 46-1/16"-50" | 117.0-127.0 |
To order suffix model no. with size
1599S - STOP
1599H - HOLD-OPEN
1599F - FRICTION
Degree of opening determined by template Range 85°-110°
• Surface mounting (non handed) Single acting
• For heavy use on high traffic or industrial applications
• Shock absorber provides compression before deadstop
• Stainless steel channel and arm
• ANSI A156.8
• BHMA C55541 (Stop) C55531 (Friction)
• 1-3/4" (44.5mm) minumum door thickness
• Available in all standard architectural finishes
DOOR OPENING | ||||
Size | Butt or Offset Pivot | Center Hung Pivot | ||
INCHES | CM | INCHES | CM | |
A | 24"-28" | 61.0-71.1 | 25-1/2"-30" | 64.8-76.2 |
B | 28-1/16"-33" | 71.3-83.8 | 30-1/16"-36" | 77.8-91.4 |
C | 33-1/16"-38" | 84.0-96.5 | 36-1/16"-41" | 91.6-104.1 |
D | 38-1/16"-43" | 96.7-109.2 | 41-1/16"-46" | 104.3-116.8 |
E | 43-1/16"-48" | 109.4-121.9 | 46-1/16"-50" | 117.0-127.0 |
To order suffix model no. with size