STANDARD DUTY CONCEALED AND SURFACE MOUNTED
1505S - STOP
1505H - HOLD-OPEN
1505F - FRICTION
Degree of opening determined by template Range 85°-110°
• Concealed mounting (non handed)
• Standard duty for butt hung applications only
• Designed for interior or exterior doors
• Stainless steel channel and arm
• ANSI A156.8
• BHMA C54542 (Stop) C54512 (Hold) C54532 (Friction)
• Available in all standard architectural finishes
DOOR OPENING | ||||
Size | Butt or Offset Pivot | Center Hung Pivot | ||
INCHES | CM | INCHES | CM | |
A | 18"-24" | 45.7-61.0 | ---- | ---- |
B | 24-1/16"-30" | 61.1-76.2 | 27"-32" | 68.6-81.3 |
C | 30-1/16"-36" | 76.4-91.4 | 32-1/16"-38-1/2" | 81.4-97.8 |
D | 36-1/16"-42" | 91.6-106.7 | 38-9/16"-45" | 97.9-114.3 |
E | 42-1/16"-48" | 106.8-121.9 | 45-1/16"-48" | 114.5-121.9 |
To order suffix model no. with size
1555S - STOP
1555H - HOLD-OPEN
1555F - FRICTION
Degree of opening determined by template Range 85°-110°
• Surface mounting (non handed) Single acting
• Standard duty for interior or exterior doors
• Stainless steel channel and arm
• ANSI A156.8
• BHMA C55542 (Stop) C55512 (Hold) C55532 (Friction)
• Available in all standard architectural finishes
DOOR OPENING | ||||
Size | Butt or Offset Pivot | Center Hung Pivot | ||
INCHES | CM | INCHES | CM | |
A | 18"-24" | 45.7-61.0 | 21-26-1/2" | 53.3-67.3 |
B | 24-1/16"-30" | 61.1-76.2 | 26-9/16"-32" | 67.5-81.3 |
C | 30-1/16"-36" | 76.4-91.4 | 32-1/16"-38-1/2" | 81.4-96.5 |
D | 36-1/16"-42" | 91.6-106.7 | 38-1/16"-45" | 96.7-114.3 |
E | 42-1/16"-48" | 106.8-121.9 | 45-1/16"-48" | 114.5-121.9 |
To order suffix model no. with size